       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.223250955818E+03    0.22325E+03   -0.10669E+04   176   0.922E+02

DAV:   2    -0.225989368206E+02   -0.24585E+03   -0.23795E+03   176   0.385E+02

DAV:   3    -0.395761653414E+02   -0.16977E+02   -0.16739E+02   264   0.815E+01

DAV:   4    -0.399525660062E+02   -0.37640E+00   -0.37417E+00   206   0.148E+01

DAV:   5    -0.399640749995E+02   -0.11509E-01   -0.11461E-01   212   0.178E+00    0.814E+00
DAV:   6    -0.384173728255E+02    0.15467E+01   -0.29892E+00   254   0.172E+01    0.334E+00
DAV:   7    -0.383323143668E+02    0.85058E-01   -0.21783E+00   256   0.157E+01    0.321E+00
DAV:   8    -0.380997099706E+02    0.23260E+00   -0.64147E-01   256   0.970E+00    0.422E-01
DAV:   9    -0.380832938716E+02    0.16416E-01   -0.28357E-02   200   0.145E+00    0.184E-01
DAV:  10    -0.380809858330E+02    0.23080E-02   -0.38658E-03   226   0.679E-01    0.120E-01
DAV:  11    -0.380805457698E+02    0.44006E-03   -0.18494E-03   258   0.413E-01    0.676E-02
DAV:  12    -0.380804359898E+02    0.10978E-03   -0.34652E-04   222   0.178E-01    0.138E-02
DAV:  13    -0.380804347839E+02    0.12059E-05   -0.26350E-05   236   0.452E-02    0.743E-03
DAV:  14    -0.380804325654E+02    0.22185E-05   -0.49295E-06   266   0.185E-02    0.419E-03
DAV:  15    -0.380804313962E+02    0.11691E-05   -0.18785E-06   220   0.120E-02    0.135E-03
DAV:  16    -0.380804307151E+02    0.68113E-06   -0.17184E-07    88   0.397E-03    0.723E-04
DAV:  17    -0.380804305019E+02    0.21322E-06   -0.39061E-08    88   0.227E-03    0.231E-04
DAV:  18    -0.380804304572E+02    0.44733E-07   -0.98174E-09    88   0.103E-03

   1 F= -.38080430E+02 E0= -.38060876E+02  d E =-.380804E+02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.380793868240E+02   -0.38079E+02   -0.83299E-03   176   0.461E-01    0.190E-02
DAV:   2    -0.380794077790E+02   -0.20955E-04   -0.22590E-04   218   0.123E-01    0.186E-02
DAV:   3    -0.380794055677E+02    0.22112E-05   -0.21410E-05   256   0.565E-02    0.116E-02
DAV:   4    -0.380794046234E+02    0.94437E-06   -0.47487E-06   238   0.194E-02    0.244E-03
DAV:   5    -0.380794045997E+02    0.23613E-07   -0.22585E-07   106   0.536E-03

   2 F= -.38079405E+02 E0= -.38059859E+02  d E =0.102586E-02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.380779437805E+02   -0.38078E+02   -0.49481E-02   176   0.123E+00    0.156E-02
DAV:   2    -0.380780039705E+02   -0.60190E-04   -0.61291E-04   232   0.216E-01    0.173E-02
DAV:   3    -0.380780026305E+02    0.13400E-05   -0.99155E-06   218   0.228E-02    0.153E-02
DAV:   4    -0.380780010086E+02    0.16219E-05   -0.95730E-07   232   0.102E-02    0.144E-02
DAV:   5    -0.380779945639E+02    0.64447E-05   -0.30103E-05   176   0.331E-02    0.309E-03
DAV:   6    -0.380779944977E+02    0.66220E-07   -0.93495E-07   212   0.855E-03

   3 F= -.38077994E+02 E0= -.38058473E+02  d E =0.141010E-02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.380790821291E+02   -0.38079E+02   -0.33147E-02   176   0.101E+00    0.132E-02
DAV:   2    -0.380791212184E+02   -0.39089E-04   -0.40559E-04   232   0.177E-01    0.148E-02
DAV:   3    -0.380791202567E+02    0.96177E-06   -0.65751E-06   226   0.185E-02    0.132E-02
DAV:   4    -0.380791188132E+02    0.14435E-05   -0.84949E-07   226   0.930E-03    0.122E-02
DAV:   5    -0.380791140233E+02    0.47899E-05   -0.22463E-05   176   0.287E-02    0.308E-03
DAV:   6    -0.380791138972E+02    0.12612E-06   -0.91746E-07   212   0.837E-03    0.204E-03
DAV:   7    -0.380791138790E+02    0.18249E-07   -0.94751E-08   118   0.305E-03

   4 F= -.38079114E+02 E0= -.38059573E+02  d E =-.111938E-02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.380677981020E+02   -0.38068E+02   -0.54124E-02   176   0.129E+00    0.212E-02
DAV:   2    -0.380678782407E+02   -0.80139E-04   -0.89267E-04   234   0.255E-01    0.176E-02
DAV:   3    -0.380678756484E+02    0.25923E-05   -0.27798E-05   200   0.376E-02    0.133E-02
DAV:   4    -0.380678740020E+02    0.16464E-05   -0.12392E-05   280   0.298E-02    0.117E-02
DAV:   5    -0.380678720008E+02    0.20012E-05   -0.16385E-05   242   0.295E-02    0.260E-03
DAV:   6    -0.380678718334E+02    0.16748E-06   -0.78418E-07   210   0.950E-03    0.215E-03
DAV:   7    -0.380678717414E+02    0.91981E-07   -0.16636E-07   130   0.515E-03

   5 F= -.38067872E+02 E0= -.38048346E+02  d E =0.112421E-01
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.380953624012E+02   -0.38095E+02   -0.31223E-01   176   0.311E+00    0.483E-02
DAV:   2    -0.380958378916E+02   -0.47549E-03   -0.52707E-03   218   0.628E-01    0.487E-02
DAV:   3    -0.380958253113E+02    0.12580E-04   -0.26168E-04   256   0.153E-01    0.372E-02
DAV:   4    -0.380958090560E+02    0.16255E-04   -0.26448E-05   256   0.591E-02    0.280E-02
DAV:   5    -0.380957894271E+02    0.19629E-04   -0.12220E-04   194   0.646E-02    0.772E-03
DAV:   6    -0.380957875588E+02    0.18684E-05   -0.86364E-06   212   0.237E-02    0.430E-03
DAV:   7    -0.380957872271E+02    0.33165E-06   -0.12509E-06   174   0.101E-02    0.268E-03
DAV:   8    -0.380957869655E+02    0.26162E-06   -0.13379E-06   200   0.689E-03    0.414E-04
DAV:   9    -0.380957869686E+02   -0.31401E-08   -0.57930E-08    88   0.214E-03

   6 F= -.38095787E+02 E0= -.38076216E+02  d E =-.279152E-01
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381586372281E+02   -0.38159E+02   -0.13472E+01   176   0.203E+01    0.375E-01
DAV:   2    -0.381806183360E+02   -0.21981E-01   -0.24648E-01   226   0.442E+00    0.376E-01
DAV:   3    -0.381795883348E+02    0.10300E-02   -0.12241E-02   256   0.120E+00    0.259E-01
DAV:   4    -0.381787304497E+02    0.85789E-03   -0.13098E-03   256   0.441E-01    0.183E-01
DAV:   5    -0.381780194104E+02    0.71104E-03   -0.50834E-03   212   0.466E-01    0.523E-02
DAV:   6    -0.381779353076E+02    0.84103E-04   -0.35754E-04   212   0.150E-01    0.207E-02
DAV:   7    -0.381779180757E+02    0.17232E-04   -0.59738E-05   194   0.582E-02    0.658E-03
DAV:   8    -0.381779177179E+02    0.35781E-06   -0.74158E-06   262   0.218E-02    0.363E-03
DAV:   9    -0.381779176207E+02    0.97123E-07   -0.13467E-06   188   0.104E-02    0.186E-03
DAV:  10    -0.381779175539E+02    0.66806E-07   -0.23282E-07   100   0.447E-03

   7 F= -.38177918E+02 E0= -.38158533E+02  d E =-.821306E-01
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381765540059E+02   -0.38177E+02   -0.11348E-02   176   0.602E-01    0.178E-02
DAV:   2    -0.381765796994E+02   -0.25693E-04   -0.26529E-04   218   0.139E-01    0.180E-02
DAV:   3    -0.381765774160E+02    0.22833E-05   -0.17367E-05   250   0.548E-02    0.109E-02
DAV:   4    -0.381765761477E+02    0.12684E-05   -0.50998E-06   232   0.192E-02    0.312E-03
DAV:   5    -0.381765761937E+02   -0.46069E-07   -0.40410E-07   188   0.625E-03

   8 F= -.38176576E+02 E0= -.38157224E+02  d E =0.134136E-02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381788287853E+02   -0.38179E+02   -0.58814E-02   176   0.132E+00    0.177E-02
DAV:   2    -0.381789033016E+02   -0.74516E-04   -0.79079E-04   226   0.246E-01    0.183E-02
DAV:   3    -0.381789012211E+02    0.20805E-05   -0.21601E-05   218   0.342E-02    0.156E-02
DAV:   4    -0.381788980433E+02    0.31778E-05   -0.40414E-06   250   0.186E-02    0.140E-02
DAV:   5    -0.381788919192E+02    0.61241E-05   -0.29282E-05   206   0.350E-02    0.342E-03
DAV:   6    -0.381788918373E+02    0.81902E-07   -0.13023E-06   224   0.115E-02    0.272E-03
DAV:   7    -0.381788917566E+02    0.80625E-07   -0.23880E-07   136   0.585E-03

   9 F= -.38178892E+02 E0= -.38159470E+02  d E =-.231556E-02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381799964992E+02   -0.38180E+02   -0.15280E-02   176   0.697E-01    0.104E-02
DAV:   2    -0.381800195713E+02   -0.23072E-04   -0.23933E-04   242   0.139E-01    0.133E-02
DAV:   3    -0.381800178604E+02    0.17109E-05   -0.87741E-06   250   0.343E-02    0.848E-03
DAV:   4    -0.381800171116E+02    0.74888E-06   -0.44177E-07   186   0.678E-03    0.734E-03
DAV:   5    -0.381800153966E+02    0.17149E-05   -0.84231E-06   212   0.171E-02    0.206E-03
DAV:   6    -0.381800153540E+02    0.42636E-07   -0.39312E-07   148   0.603E-03

  10 F= -.38180015E+02 E0= -.38160582E+02  d E =-.112360E-02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381588276178E+02   -0.38159E+02   -0.26679E+01   176   0.291E+01    0.459E-01
DAV:   2    -0.382009748042E+02   -0.42147E-01   -0.44094E-01   232   0.630E+00    0.494E-01
DAV:   3    -0.381985946407E+02    0.23802E-02   -0.94415E-03   250   0.961E-01    0.362E-01
DAV:   4    -0.381973968107E+02    0.11978E-02   -0.11004E-03   256   0.365E-01    0.323E-01
DAV:   5    -0.381943146342E+02    0.30822E-02   -0.16078E-02   212   0.856E-01    0.657E-02
DAV:   6    -0.381942425315E+02    0.72103E-04   -0.58947E-04   194   0.197E-01    0.336E-02
DAV:   7    -0.381942227815E+02    0.19750E-04   -0.33166E-05   224   0.539E-02    0.191E-02
DAV:   8    -0.381942123080E+02    0.10474E-04   -0.25573E-05   232   0.398E-02    0.728E-03
DAV:   9    -0.381942114497E+02    0.85830E-06   -0.94033E-06   276   0.249E-02    0.318E-03
DAV:  10    -0.381942112809E+02    0.16882E-06   -0.11418E-06   212   0.996E-03    0.833E-04
DAV:  11    -0.381942112740E+02    0.69184E-08   -0.55903E-08   112   0.270E-03

  11 F= -.38194211E+02 E0= -.38174075E+02  d E =-.141959E-01
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381935383147E+02   -0.38194E+02   -0.10689E-02   176   0.579E-01    0.177E-02
DAV:   2    -0.381935635102E+02   -0.25195E-04   -0.26088E-04   218   0.138E-01    0.186E-02
DAV:   3    -0.381935608602E+02    0.26500E-05   -0.21050E-05   250   0.566E-02    0.108E-02
DAV:   4    -0.381935596900E+02    0.11703E-05   -0.52336E-06   232   0.185E-02    0.297E-03
DAV:   5    -0.381935597186E+02   -0.28612E-07   -0.35927E-07   188   0.589E-03

  12 F= -.38193560E+02 E0= -.38173440E+02  d E =0.651555E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381937173552E+02   -0.38194E+02   -0.54234E-02   176   0.130E+00    0.243E-02
DAV:   2    -0.381938027627E+02   -0.85408E-04   -0.96260E-04   224   0.271E-01    0.259E-02
DAV:   3    -0.381937976866E+02    0.50760E-05   -0.65059E-05   256   0.896E-02    0.172E-02
DAV:   4    -0.381937936129E+02    0.40737E-05   -0.66521E-06   256   0.287E-02    0.111E-02
DAV:   5    -0.381937910019E+02    0.26110E-05   -0.15823E-05   206   0.238E-02    0.304E-03
DAV:   6    -0.381937908633E+02    0.13859E-06   -0.17026E-06   218   0.118E-02    0.236E-03
DAV:   7    -0.381937907339E+02    0.12935E-06   -0.51867E-07   130   0.682E-03    0.829E-04
DAV:   8    -0.381937907237E+02    0.10182E-07   -0.19640E-07    88   0.330E-03

  13 F= -.38193791E+02 E0= -.38173690E+02  d E =-.231005E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381937810835E+02   -0.38194E+02   -0.31802E-03   176   0.316E-01    0.527E-03
DAV:   2    -0.381937859801E+02   -0.48967E-05   -0.52309E-05   256   0.643E-02    0.703E-03
DAV:   3    -0.381937854407E+02    0.53949E-06   -0.32592E-06   250   0.206E-02    0.392E-03
DAV:   4    -0.381937852206E+02    0.22006E-06   -0.19422E-07   142   0.459E-03    0.301E-03
DAV:   5    -0.381937850131E+02    0.20753E-06   -0.14841E-06   218   0.767E-03    0.124E-03
DAV:   6    -0.381937849995E+02    0.13516E-07   -0.15089E-07   112   0.386E-03

  14 F= -.38193785E+02 E0= -.38173684E+02  d E =0.572419E-05
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381931043887E+02   -0.38193E+02   -0.31896E-02   176   0.102E+00    0.206E-02
DAV:   2    -0.381931522444E+02   -0.47856E-04   -0.54817E-04   218   0.202E-01    0.141E-02
DAV:   3    -0.381931509160E+02    0.13284E-05   -0.19738E-05   194   0.293E-02    0.100E-02
DAV:   4    -0.381931496191E+02    0.12969E-05   -0.77054E-06   218   0.181E-02    0.250E-03
DAV:   5    -0.381931496581E+02   -0.38957E-07   -0.26464E-06   250   0.139E-02    0.276E-03
DAV:   6    -0.381931495103E+02    0.14779E-06   -0.80195E-07   142   0.782E-03    0.662E-04
DAV:   7    -0.381931495115E+02   -0.11961E-08   -0.16569E-07    94   0.304E-03

  15 F= -.38193150E+02 E0= -.38173082E+02  d E =0.635488E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381925828931E+02   -0.38193E+02   -0.10703E-02   176   0.579E-01    0.176E-02
DAV:   2    -0.381926077733E+02   -0.24880E-04   -0.25813E-04   218   0.137E-01    0.181E-02
DAV:   3    -0.381926053840E+02    0.23893E-05   -0.19856E-05   250   0.550E-02    0.108E-02
DAV:   4    -0.381926042224E+02    0.11616E-05   -0.51844E-06   232   0.186E-02    0.292E-03
DAV:   5    -0.381926042522E+02   -0.29832E-07   -0.35121E-07   188   0.578E-03

  16 F= -.38192604E+02 E0= -.38172553E+02  d E =0.545259E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381928353985E+02   -0.38193E+02   -0.59943E-02   176   0.135E+00    0.232E-02
DAV:   2    -0.381929218396E+02   -0.86441E-04   -0.98912E-04   274   0.269E-01    0.191E-02
DAV:   3    -0.381929170505E+02    0.47891E-05   -0.22216E-05   232   0.387E-02    0.145E-02
DAV:   4    -0.381929150487E+02    0.20018E-05   -0.95897E-06   280   0.289E-02    0.120E-02
DAV:   5    -0.381929121310E+02    0.29177E-05   -0.17233E-05   182   0.274E-02    0.289E-03
DAV:   6    -0.381929120433E+02    0.87684E-07   -0.15523E-06   242   0.128E-02    0.234E-03
DAV:   7    -0.381929118529E+02    0.19035E-06   -0.51343E-07   184   0.644E-03    0.766E-04
DAV:   8    -0.381929118355E+02    0.17405E-07   -0.14062E-07    88   0.276E-03

  17 F= -.38192912E+02 E0= -.38172816E+02  d E =-.307583E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381926260788E+02   -0.38193E+02   -0.63506E-02   176   0.138E+00    0.217E-02
DAV:   2    -0.381927148439E+02   -0.88765E-04   -0.98679E-04   274   0.269E-01    0.194E-02
DAV:   3    -0.381927097999E+02    0.50440E-05   -0.19483E-05   232   0.332E-02    0.148E-02
DAV:   4    -0.381927075543E+02    0.22456E-05   -0.10627E-05   288   0.274E-02    0.128E-02
DAV:   5    -0.381927042304E+02    0.33240E-05   -0.23130E-05   182   0.310E-02    0.300E-03
DAV:   6    -0.381927040776E+02    0.15277E-06   -0.15931E-06   232   0.124E-02    0.247E-03
DAV:   7    -0.381927038776E+02    0.19995E-06   -0.38601E-07   132   0.632E-03    0.945E-04
DAV:   8    -0.381927038627E+02    0.14977E-07   -0.24681E-07    88   0.372E-03

  18 F= -.38192704E+02 E0= -.38172654E+02  d E =0.207973E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381896880277E+02   -0.38190E+02   -0.96107E-01   176   0.572E+00    0.132E-01
DAV:   2    -0.381916302958E+02   -0.19423E-02   -0.20019E-02   218   0.124E+00    0.147E-01
DAV:   3    -0.381914489480E+02    0.18135E-03   -0.12596E-03   250   0.437E-01    0.870E-02
DAV:   4    -0.381913160797E+02    0.13287E-03   -0.31116E-04   232   0.139E-01    0.366E-02
DAV:   5    -0.381913082489E+02    0.78309E-05   -0.10110E-04   212   0.711E-02    0.846E-03
DAV:   6    -0.381913070134E+02    0.12354E-05   -0.10213E-05   194   0.244E-02    0.491E-03
DAV:   7    -0.381913069116E+02    0.10185E-06   -0.34523E-06   256   0.166E-02    0.303E-03
DAV:   8    -0.381913068369E+02    0.74679E-07   -0.79438E-07   136   0.756E-03

  19 F= -.38191307E+02 E0= -.38171325E+02  d E =0.139703E-02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381913621721E+02   -0.38191E+02   -0.10688E-02   176   0.578E-01    0.176E-02
DAV:   2    -0.381913864389E+02   -0.24267E-04   -0.25469E-04   218   0.135E-01    0.168E-02
DAV:   3    -0.381913847340E+02    0.17049E-05   -0.17531E-05   250   0.522E-02    0.110E-02
DAV:   4    -0.381913835098E+02    0.12241E-05   -0.51702E-06   232   0.196E-02    0.298E-03
DAV:   5    -0.381913835303E+02   -0.20511E-07   -0.35538E-07   180   0.579E-03

  20 F= -.38191384E+02 E0= -.38171400E+02  d E =-.766934E-04
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381910236713E+02   -0.38191E+02   -0.56624E-02   176   0.132E+00    0.251E-02
DAV:   2    -0.381911074720E+02   -0.83801E-04   -0.97587E-04   242   0.266E-01    0.200E-02
DAV:   3    -0.381911047809E+02    0.26911E-05   -0.37350E-05   250   0.613E-02    0.164E-02
DAV:   4    -0.381911019385E+02    0.28424E-05   -0.67417E-06   256   0.313E-02    0.112E-02
DAV:   5    -0.381910995594E+02    0.23791E-05   -0.12532E-05   194   0.223E-02    0.211E-03
DAV:   6    -0.381910994391E+02    0.12025E-06   -0.13316E-06   212   0.962E-03    0.175E-03
DAV:   7    -0.381910993757E+02    0.63425E-07   -0.36401E-07   118   0.539E-03

  21 F= -.38191099E+02 E0= -.38171079E+02  d E =0.284155E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381910704631E+02   -0.38191E+02   -0.21447E-02   176   0.796E-01    0.263E-02
DAV:   2    -0.381911225427E+02   -0.52080E-04   -0.55226E-04   224   0.197E-01    0.266E-02
DAV:   3    -0.381911175256E+02    0.50172E-05   -0.47965E-05   256   0.839E-02    0.162E-02
DAV:   4    -0.381911150163E+02    0.25093E-05   -0.98903E-06   238   0.285E-02    0.494E-03
DAV:   5    -0.381911151890E+02   -0.17271E-06   -0.33032E-06   272   0.182E-02    0.435E-03
DAV:   6    -0.381911149145E+02    0.27449E-06   -0.18001E-06   220   0.127E-02    0.108E-03
DAV:   7    -0.381911148872E+02    0.27291E-07   -0.16527E-07    88   0.295E-03

  22 F= -.38191115E+02 E0= -.38171107E+02  d E =-.155115E-04
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381912583234E+02   -0.38191E+02   -0.34160E-02   176   0.105E+00    0.220E-02
DAV:   2    -0.381913096814E+02   -0.51358E-04   -0.59516E-04   232   0.210E-01    0.163E-02
DAV:   3    -0.381913086141E+02    0.10674E-05   -0.35264E-05   232   0.501E-02    0.134E-02
DAV:   4    -0.381913068370E+02    0.17770E-05   -0.10845E-05   256   0.296E-02    0.894E-03
DAV:   5    -0.381913059344E+02    0.90263E-06   -0.61448E-06   184   0.177E-02    0.274E-03
DAV:   6    -0.381913058678E+02    0.66557E-07   -0.87332E-07   218   0.109E-02

  23 F= -.38191306E+02 E0= -.38171323E+02  d E =-.190981E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381913524062E+02   -0.38191E+02   -0.10629E-02   176   0.576E-01    0.177E-02
DAV:   2    -0.381913765525E+02   -0.24146E-04   -0.25444E-04   218   0.135E-01    0.168E-02
DAV:   3    -0.381913748866E+02    0.16659E-05   -0.17379E-05   250   0.519E-02    0.111E-02
DAV:   4    -0.381913736333E+02    0.12534E-05   -0.53262E-06   232   0.198E-02    0.291E-03
DAV:   5    -0.381913736561E+02   -0.22851E-07   -0.34487E-07   180   0.575E-03

  24 F= -.38191374E+02 E0= -.38171385E+02  d E =-.677883E-04
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381912042302E+02   -0.38191E+02   -0.33836E-02   176   0.104E+00    0.232E-02
DAV:   2    -0.381912677218E+02   -0.63492E-04   -0.73964E-04   250   0.248E-01    0.373E-02
DAV:   3    -0.381912495337E+02    0.18188E-04   -0.13884E-04   258   0.111E-01    0.136E-02
DAV:   4    -0.381912462912E+02    0.32426E-05   -0.70031E-06   200   0.203E-02    0.954E-03
DAV:   5    -0.381912448419E+02    0.14493E-05   -0.87480E-06   222   0.216E-02    0.453E-03
DAV:   6    -0.381912446880E+02    0.15386E-06   -0.15205E-06   256   0.154E-02    0.230E-03
DAV:   7    -0.381912445943E+02    0.93732E-07   -0.27445E-07   112   0.607E-03

  25 F= -.38191245E+02 E0= -.38171295E+02  d E =0.129062E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381912264455E+02   -0.38191E+02   -0.46383E-02   176   0.124E+00    0.350E-02
DAV:   2    -0.381913238430E+02   -0.97398E-04   -0.11381E-03   248   0.297E-01    0.396E-02
DAV:   3    -0.381913080283E+02    0.15815E-04   -0.16476E-04   254   0.124E-01    0.201E-02
DAV:   4    -0.381913031359E+02    0.48924E-05   -0.22961E-05   250   0.333E-02    0.939E-03
DAV:   5    -0.381913033607E+02   -0.22480E-06   -0.62875E-06   256   0.279E-02    0.713E-03
DAV:   6    -0.381913026359E+02    0.72481E-06   -0.29677E-06   250   0.207E-02    0.195E-03
DAV:   7    -0.381913025110E+02    0.12486E-06   -0.47911E-07   160   0.529E-03    0.762E-04
DAV:   8    -0.381913025086E+02    0.24554E-08   -0.71494E-08    88   0.260E-03

  26 F= -.38191303E+02 E0= -.38171334E+02  d E =-.579143E-04
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381912937740E+02   -0.38191E+02   -0.64726E-03   176   0.461E-01    0.104E-02
DAV:   2    -0.381913043329E+02   -0.10559E-04   -0.11118E-04   226   0.908E-02    0.885E-03
DAV:   3    -0.381913040481E+02    0.28481E-06   -0.57191E-06   250   0.254E-02    0.688E-03
DAV:   4    -0.381913035297E+02    0.51836E-06   -0.16582E-06   244   0.124E-02    0.356E-03
DAV:   5    -0.381913034742E+02    0.55542E-07   -0.86380E-07   212   0.812E-03

  27 F= -.38191303E+02 E0= -.38171327E+02  d E =-.965602E-06
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381913232134E+02   -0.38191E+02   -0.10699E-02   176   0.579E-01    0.176E-02
DAV:   2    -0.381913473059E+02   -0.24093E-04   -0.25449E-04   218   0.135E-01    0.169E-02
DAV:   3    -0.381913455408E+02    0.17651E-05   -0.17436E-05   250   0.521E-02    0.111E-02
DAV:   4    -0.381913442309E+02    0.13099E-05   -0.56434E-06   232   0.199E-02    0.284E-03
DAV:   5    -0.381913442518E+02   -0.20912E-07   -0.33970E-07   180   0.583E-03

  28 F= -.38191344E+02 E0= -.38171364E+02  d E =-.407776E-04
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381911576203E+02   -0.38191E+02   -0.28031E-02   176   0.954E-01    0.284E-02
DAV:   2    -0.381912207620E+02   -0.63142E-04   -0.78851E-04   256   0.261E-01    0.465E-02
DAV:   3    -0.381911914050E+02    0.29357E-04   -0.22167E-04   260   0.137E-01    0.144E-02
DAV:   4    -0.381911873867E+02    0.40184E-05   -0.10132E-05   228   0.238E-02    0.810E-03
DAV:   5    -0.381911867264E+02    0.66030E-06   -0.42518E-06   272   0.180E-02    0.441E-03
DAV:   6    -0.381911865258E+02    0.20055E-06   -0.11276E-06   256   0.135E-02    0.184E-03
DAV:   7    -0.381911864797E+02    0.46068E-07   -0.16042E-07   106   0.473E-03

  29 F= -.38191186E+02 E0= -.38171204E+02  d E =0.157772E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381905901868E+02   -0.38191E+02   -0.16179E-01   176   0.227E+00    0.405E-02
DAV:   2    -0.381908573784E+02   -0.26719E-03   -0.28977E-03   232   0.478E-01    0.486E-02
DAV:   3    -0.381908348816E+02    0.22497E-04   -0.19468E-04   256   0.156E-01    0.282E-02
DAV:   4    -0.381908234596E+02    0.11422E-04   -0.16662E-05   256   0.421E-02    0.198E-02
DAV:   5    -0.381908159985E+02    0.74610E-05   -0.53315E-05   206   0.487E-02    0.101E-02
DAV:   6    -0.381908149557E+02    0.10428E-05   -0.10725E-05   268   0.322E-02    0.442E-03
DAV:   7    -0.381908142446E+02    0.71113E-06   -0.24382E-06   224   0.111E-02    0.150E-03
DAV:   8    -0.381908142066E+02    0.37964E-07   -0.34578E-07   152   0.410E-03

  30 F= -.38190814E+02 E0= -.38170888E+02  d E =0.372273E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381911906604E+02   -0.38191E+02   -0.86366E-02   176   0.162E+00    0.322E-02
DAV:   2    -0.381913261989E+02   -0.13554E-03   -0.15683E-03   240   0.340E-01    0.357E-02
DAV:   3    -0.381913139519E+02    0.12247E-04   -0.16402E-04   280   0.121E-01    0.208E-02
DAV:   4    -0.381913080500E+02    0.59019E-05   -0.15482E-05   256   0.347E-02    0.135E-02
DAV:   5    -0.381913053939E+02    0.26561E-05   -0.17143E-05   214   0.313E-02    0.784E-03
DAV:   6    -0.381913047506E+02    0.64337E-06   -0.47913E-06   288   0.247E-02    0.285E-03
DAV:   7    -0.381913044816E+02    0.26897E-06   -0.88291E-07   192   0.773E-03    0.104E-03
DAV:   8    -0.381913044423E+02    0.39317E-07   -0.32015E-07   140   0.371E-03

  31 F= -.38191304E+02 E0= -.38171327E+02  d E =-.490236E-03
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381913230082E+02   -0.38191E+02   -0.10746E-02   176   0.581E-01    0.176E-02
DAV:   2    -0.381913473654E+02   -0.24357E-04   -0.25596E-04   218   0.135E-01    0.168E-02
DAV:   3    -0.381913456403E+02    0.17251E-05   -0.17543E-05   250   0.523E-02    0.110E-02
DAV:   4    -0.381913443674E+02    0.12729E-05   -0.53112E-06   232   0.197E-02    0.295E-03
DAV:   5    -0.381913443922E+02   -0.24799E-07   -0.36748E-07   188   0.587E-03

  32 F= -.38191344E+02 E0= -.38171366E+02  d E =-.399499E-04
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.381909991768E+02   -0.38191E+02   -0.50839E-02   176   0.125E+00    0.257E-02
DAV:   2    -0.381910785992E+02   -0.79422E-04   -0.92014E-04   240   0.263E-01    0.289E-02
DAV:   3    -0.381910701127E+02    0.84866E-05   -0.11466E-04   266   0.938E-02    0.157E-02
DAV:   4    -0.381910667226E+02    0.33901E-05   -0.93029E-06   250   0.248E-02    0.103E-02
DAV:   5    -0.381910649992E+02    0.17234E-05   -0.91833E-06   200   0.196E-02    0.267E-03
DAV:   6    -0.381910650060E+02   -0.68285E-08   -0.10744E-06   232   0.116E-02    0.260E-03
DAV:   7    -0.381910648690E+02    0.13702E-06   -0.27762E-07   124   0.692E-03    0.791E-04
DAV:   8    -0.381910648480E+02    0.20963E-07   -0.21446E-07   102   0.307E-03

  33 F= -.38191065E+02 E0= -.38171078E+02  d E =0.279544E-03
